MODELI KLIMA UREĐAJA

Capacity range | 11kW | ||
+7°C / +35°C floor heating | Heating capacity | 10.80kW | |
Input power | 2.54kW | ||
COP | 4.25 | ||
+2°C / +35°C floor heating | Heating capacity | 10.77kW | |
Input power | 3.44kW | ||
COP | 3.13 | ||
-7°C / +35°C floor heating | Heating capacity | 10.38kW | |
Input power | 4.32kW | ||
COP | 2.40 | ||
+7°C / +45°C radiators | Heating capacity | 9.23kW | |
Input power | 2.84kW | ||
COP | 3.25 | ||
-7°C / +45°C radiators | Heating capacity | 9.16kW | |
Input power | 4.58kW | ||
COP | 2.00 | ||
Backup heater | Capacity | 6.0kW×pcs.(3.0×2pcs) | |
Hydraulic unit | Model name | WSYG140DG6 | |
Power source | 1Φ 230V, 50Hz | ||
Water circulation | Rated | 31.2L/min | |
Min / Max | 19.5 / 39.0L/min | ||
Dimensions H×W×D | 800 × 450 × 457mm | ||
Weight (Net) | 42kg | ||
Buffer tank capacity | 16L | ||
Expansion vessel capacity | 8L | ||
Leaving water temperature range | 8 ~ 60°C | ||
Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
Space heating characteristics | |||
Temperature application | °C | 55 | |
Energy efficency class | A+ | ||
Rated heat output (Prated) | kW | 9 | |
Seasonal space heating energy efficiency (ns) | % | 112 | |
Annual energy consumption | kWh | 6704 | |
Sound power level | Hydraulic indoor unit | dB(A) | 46 |
Outdoor unit | 68 | ||
Outdoor unit | Model name | WOYG112LHT | |
Power source | 1Φ 230V, 50Hz | ||
Current | Rated | 11.4A | |
Max | 22.0A | ||
Noise level (Sound pressure) | 55dB(A) | ||
Dimensions H×W×D | 1290 × 900 × 330mm | ||
Weight (Net) | 92kg | ||
Refrigerant | R410A | ||
Refrigerant amount | 2.50kg | ||
Additional refrigerant charge amount | 50g/m | ||
Connection pipe | Diameter | Liquid | Φ9.52mm |
Gas | Φ15.88mm | ||
Length | Min / Max | 5 / 20m | |
Length (chargeless) | Max | 15m | |
Height difference | Max | 15m | |
Operation range | Heating | -25 ~ 35°C | |
Space heating characteristics | |||
Temperature application | °C | 35 | |
Energy efficency class | A++ | ||
Rated heat output (Prated) | kW | 11 | |
Seasonal space heating energy efficiency (ns) | % | 151 | |
Annual energy consumption | kWh | 6062 | |
Sound power level | Hydraulic indoor unit | dB(A) | 46 |
Outdoor unit | 68 |
