MODELI KLIMA UREĐAJA

Capacity range | 8kW | ||
+7°C / +35°C floor heating | Heating capacity | 7.50kW | |
Input power | 1.84kW | ||
COP | 4.08 | ||
+2°C / +35°C floor heating | Heating capacity | 5.65kW | |
Input power | 1.78kW | ||
COP | 3.17 | ||
-7°C / +35°C floor heating | Heating capacity | 5.70kW | |
Input power | 2.23kW | ||
COP | 2.56 | ||
+7°C / +45°C radiators | Heating capacity | 6.20kW | |
Input power | 1.87kW | ||
COP | 3.31 | ||
-7°C / +45°C radiators | Heating capacity | 5.05kW | |
Input power | 2.47kW | ||
COP | 2.04 | ||
Backup heater | Capacity | 6.0kW×pcs.(3.0×2pcs) | |
Hydraulic unit | Model name | WGYA100DG6 | |
Power source | 1Φ 230V, 50Hz | ||
Water circulation | Rated | 17.33L/min | |
Min / Max | 13.5/27.1L/min | ||
Dimensions H×W×D | 800 × 450 × 457mm | ||
Weight (Net) | 42kg | ||
Buffer tank capacity | 16L | ||
Expansion vessel capacity | 8L | ||
Leaving water temperature range | 8 ~ 55°C | ||
Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
Outdoor unit | Model name | WOYA080LFCA | |
Power source | 1Φ 230V, 50Hz | ||
Current | Rated | 6.3A | |
Max | 17.5A | ||
Noise level (Sound pressure) | 51dB(A) | ||
Dimensions H×W×D | 620 × 790 × 290mm | ||
Weight (Net) | 42kg | ||
Refrigerant | R410A | ||
Refrigerant amount | 1.40kg | ||
Additional refrigerant charge amount | 25g/m | ||
Connection pipe | Diameter | Liquid | Φ6.35mm |
Gas | Φ15.88mm | ||
Length | Min / Max | 5 / 30m | |
Length (chargeless) | Max | 15m | |
Height difference | Max | 20m | |
Operation range | Heating | -20 ~ 35°C |
