MODELI KLIMA UREĐAJA

Capacity range | 5kW | ||
+7°C / +35°C floor heating | Heating capacity | 4.50kW | |
Input power | 0.996kW | ||
COP | 4.52 | ||
+2°C / +35°C floor heating | Heating capacity | 4.50kW | |
Input power | 1.39kW | ||
COP | 3.24 | ||
-7°C / +35°C floor heating | Heating capacity | 4.10kW | |
Input power | 1.47kW | ||
COP | 2.79 | ||
+7°C / +45°C radiators | Heating capacity | 4.50kW | |
Input power | 1.30kW | ||
COP | 3.46 | ||
-7°C / +45°C radiators | Heating capacity | 4.10kW | |
Input power | 1.86kW | ||
COP | 2.20 | ||
Backup heater | Capacity | 6.0kW×pcs.(3.0×2pcs) | |
Hydraulic unit | Model name | WGYA050DG6 | |
Power source | 1Φ 230V, 50Hz | ||
Water circulation | Rated | 13.00L/min | |
Min / Max | 8.1/16.2L/min | ||
Dimensions H×W×D | 1840 × 648 × 698mm | ||
Weight (Net) | 152kg | ||
DHW capacity | 190L | ||
Hot water heater capacity | 1.5kW | ||
Buffer tank capacity | 16L | ||
Expansion vessel capacity | 12L | ||
Leaving water temperature range | 8 ~ 55°C | ||
Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
Hot water pipe diameter | (Inlet/Outlet) Φ19.05mm | ||
Outdoor unit | Model name | WOYA060LFCA | |
Power source | 1Φ 230V, 50Hz | ||
Current | Rated | 4.5A | |
Max | 11.0A | ||
Noise level (Sound pressure) | 48dB(A) | ||
Dimensions H×W×D | 620 × 790 × 290mm | ||
Weight (Net) | 41kg | ||
Refrigerant | R410A | ||
Refrigerant amount | 1.10kg | ||
Additional refrigerant charge amount | 20g/m | ||
Connection pipe | Diameter | Liquid | Φ6.35mm |
Gas | Φ12.70mm | ||
Length | Min / Max | 5 / 20m | |
Length (chargeless) | Max | 15m | |
Height difference | Max | 15m | |
Operation range | Heating | -20 ~ 35°C |
