MODELI KLIMA UREĐAJA
Model No. | Indoor unit | ASYG12LLCE | ||
Outdoor unit | AOYG12LLCE | |||
Power Source | V/Ø/Hz | 230/1/50 | ||
Capacity | Cooling | kW | 3.4(0.9-3.8) | |
Heating | 4.0(0.9-5.0) | |||
Input Power | Cooling/Heating | kW | 1.080/1.130 | |
EER | Cooling | W/W | 3.15 | |
COP | Heating | 3.54 | ||
Pdesign | Cooling/Heating(@-10°C) | kW | 3.4/3.2 | |
SEER | Cooling | W/W | 6.60 | |
SCOP | Heating (Avarage) | 3.80 | ||
Energy Efficiency Class | Cooling | A++ | ||
Heating (Avarage) | A | |||
Running Current | Cooling/Heating | A | 6.5/9.0 | |
Annual Energy Consumption | Cooling | kWh/a | 180 | |
Heating | 1179 | |||
Moisture Removal | I/h | 1.8 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB(A) | 43/38/33/22 |
Olutdoor | Heigh | 50 | ||
Sound Power (Cooling) | Indoor | Heigh | 59 | |
Olutdoor | Heigh | 65 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3 | 720/1.830 | |
Net Dimension H x W x D | Indoor | mm | 262x820x206 | |
kg(lbs) | 7.0(15) | |||
Outdoor | mm | 535x663x293 | ||
kg(lbs) | 26(57) |
|||
Piping connections (Small/Large) | mm | 6.35/9.52 | ||
Drag Hose Diameter (I.D./O.D.) | 13.8/15.8 to 16.7 | |||
Max Pipe Lenght (Pre-Charge) | m | 20(15) | ||
Max Pipe Lenght (Pre-Charge) | 15 | |||
Opearation Range | Cooling | °CDB | -10~43 | |
Heating | -15~24 | |||
Refrigranat (Global Warming Potential) | R410A (2,088) |
